Wednesday, May 11, 2011

Night Owl's Money Pit Exercise

Just read Night Owl's post about how much money we spend on cards each year.  He invited his readers to relive their experiences/horrors and recount how much money we've spent on cards.  I won't go into details for every year except for 2001.  

2001, a Card Odyssey.  This was my first year away from school.  I had graduated from my Masters Program and was now gainfully employed.  My salary was not much, but was light years ahead of the pittance I had received in graduate school.  With the increase in expendable income and a free subscription to AOL, I went on a tear.

I budgeted myself $1,000 for the year, and I was going to tackle as many sets as possible.  With at least three card shows that year at the local fairgrounds, plus my new found ability to snipe auctions on eBay (I'd literally set my alarm to win 2:00 a.m. auctions - remember, this was before you could preset bids), I finished more sets than I thought possible.  In 2001, I finished 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, and put a good hurting on 1972 and 1971.  That's right, I finished 13 Topps sets in one year.  Granted, I had a head start from my childhood and previous attempts, but DAMN!

I kept detailed records of every card I bought that year.  I went $32.35 over budget, but managed to haul in 9,479 cards.  In 2002, my interests waned, but I got 19,395 cards for $223.35.  I just realized I bought 743 1971 Topps in 2002.  Can someone say double trade bait?

Anyways, here's the detailed damage from 2001.  Considering I spend about $30 a year on cards now, I could not imagine doing what I did in 2001 again.  And yes, feel free to chuckle at the purchases of 88 Score, 91 Donruss, etc.


Item Description Year Cards Per Card Price Budget





$1,000.00
2001 Topps Series 1 Pack 2001 15 $0.14 $2.05 $997.95
2000 Topps Series 1 Set 2000 239 $0.07 $16.95 $981.00
2000 Topps Series 2 Set 2000 239 $0.07 $16.95 $964.05
1975 Topps George Brett 1975 1 $26.00 $26.00 $938.05
1975 Topps Nolan Ryan 1975 1 $12.95 $12.95 $925.10
1979 Topps George Brett 1979 1 $5.50 $5.50 $919.60
2001 Topps Series 1 Pack 2001 15 $0.14 $2.05 $917.55
1990 Fleer Set 1990 660 $0.00 $3.00 $914.55
1991 Donruss Set 1991 792 $0.00 $3.00 $911.55
1992 Donruss Set 1992 792 $0.00 $3.00 $908.55
1978 Topps 1978 11 $0.10 $1.10 $907.45
1955 Newhouser 1955 1 $2.00 $2.00 $905.45
1975 Fisk 1975 1 $5.00 $5.00 $900.45
1975 RBI Leaders 1975 1 $2.00 $2.00 $898.45
1975 SO Leaders 1975 1 $3.00 $3.00 $895.45
1978 Winfield 1978 1 $2.00 $2.00 $893.45
1979 Carlton 1979 1 $1.00 $1.00 $892.45
1979 Whitaker RC 1979 1 $1.00 $1.00 $891.45
1979 Palmer 1979 1 $2.00 $2.00 $889.45
1979 Rose 1979 1 $3.00 $3.00 $886.45
1980 Murray 1980 1 $2.00 $2.00 $884.45
1981 Yaz 1981 1 $1.00 $1.00 $883.45
1982 Schmidt 1982 1 $1.00 $1.00 $882.45
1982 Seaver AS 1982 1 $0.50 $0.50 $881.95
1982 Murrary 1982 1 $1.00 $1.00 $880.95
1983 Ripken 1983 1 $5.00 $5.00 $875.95
1985 Ripken 1985 1 $1.00 $1.00 $874.95
1960 Runnels 1960 1 $1.00 $1.00 $873.95
1960 Averill 1960 1 $1.00 $1.00 $872.95
1964 Runnels 1964 1 $1.00 $1.00 $871.95
1965 Kuenn 1965 1 $1.00 $1.00 $870.95
1966 Uecker 1966 1 $1.00 $1.00 $869.95
1969 Oliver RC 1969 1 $1.00 $1.00 $868.95
1972 Perry 1972 1 $0.50 $0.50 $868.45
1972 Grich 1972 1 $0.50 $0.50 $867.95
1973 Stars Lot 1973 10 $0.50 $5.00 $862.95
1975 Checklist lot 1975 5 $0.80 $4.00 $858.95
1982 Lot 1982 4 $0.56 $2.25 $856.70
1983 Rose 1983 1 $0.75 $0.75 $855.95
1978 Topps (60 Cards) 1978 60 $0.05 $3.00 $852.95
1977 Topps (501 Cards) 1977 501 $0.04 $22.00 $830.95
1974 Topps (511 Cards) 1974 511 $0.12 $60.00 $770.95
1974 Star Cards 1974 7 $1.07 $7.50 $763.45
1974 Cards + Stars 1974 31 $0.16 $5.00 $758.45
1980 Topps + Stars 1980 9 $0.17 $1.50 $756.95
1979 Topps + Stars 1979 5 $0.20 $1.00 $755.95
1978 Topps + Stars 1978 39 $0.13 $5.00 $750.95
1976 Topps Lot 1976 520 $0.06 $30.00 $720.95
1973 Topps Lot 1973 275 $0.07 $20.00 $700.95
1974 Topps 1974 1 $0.12 $0.12 $700.83
1976 Topps 1976 17 $0.12 $2.00 $698.83
1977 Topps 1977 16 $0.12 $1.88 $696.95
1976 Topps 1976 9 $0.38 $3.44 $693.51
1974 Topps 1974 46 $0.38 $17.56 $675.95
1974 Fisk 1974 1 $3.50 $3.50 $672.45
1981 Ryan 1981 1 $3.50 $3.50 $668.95
1974 Kaline 1974 1 $3.00 $3.00 $665.95
1983 Schmidt 1983 1 $1.00 $1.00 $664.95
83 Yount 1983 1 $1.00 $1.00 $663.95
82 Brett 1982 1 $1.00 $1.00 $662.95
82 Brett IN Action 1982 1 $1.00 $1.00 $661.95
82 Schmidt IA 1982 1 $1.00 $1.00 $660.95
1977 Carew 1977 1 $2.00 $2.00 $658.95
1978 Rose RB 1978 1 $1.00 $1.00 $657.95
1961 Santo 1961 1 $1.00 $1.00 $656.95
1988 Score Set  1988 660 $0.00 $2.00 $654.95
1974 Mike Schmidt 1974 1 $8.01 $8.01 $646.94
1974 Dave Winfield 1974 1 $7.00 $7.00 $639.94
1977 Carlton Fisk 1977 1 $1.50 $1.50 $638.44
1976 Fisk 1976 1 $1.50 $1.50 $636.94
1982 Rose 1982 1 $2.00 $2.00 $634.94
1978 - Robinson RB / Yaz / Munson / Fidrych / Gossage 1978 5 $1.20 $6.00 $628.94
1974 Hank Aaron Specials 1974 4 $2.13 $8.50 $620.44
1976 Nolan Ryan 1976 1 $7.51 $7.51 $612.93
1977 Dawson Rookie 1977 1 $4.50 $4.50 $608.43
1978 Eddie Murray RC 1978 1 $10.50 $10.50 $597.93
1974 Ryan 1974 1 $11.10 $11.10 $586.83
1976 Jackson 1976 1 $5.25 $5.25 $581.58
1976 Aaron 1976 1 $4.25 $4.25 $577.33
1976 Aaron RB 1976 1 $3.00 $3.00 $574.33
1974 Topps Lot (Rose/Cepeda/Stargell) 1974 10 $0.80 $8.00 $566.33
1974 Harmon Killebrew 1974 1 $2.49 $2.49 $563.84
1976 Topps Lot (60) 1976 60 $0.19 $11.43 $552.41
1974 Topps Lot (3) 1974 3 $0.19 $0.57 $551.84
1980 Topps Lot 1980 3 $0.04 $0.12 $551.72
1982 Topps Lot 1982 2 $0.04 $0.08 $551.64
1974 Star Lot (Seaver/WS/Marichal) 1974 3 $1.67 $5.00 $546.64
1977 Carter 1977 1 $1.43 $1.43 $545.21
1976 Yount 1976 1 $4.00 $4.00 $541.21
1974 Lot (Aaron#2 & Munson) 1976 2 $1.43 $2.86 $538.35
1976 Lot (Leaders/Carter, etc.) 1976 11 $1.43 $15.71 $522.64
1975 (Clemente MVP & Checklist) 1975 2 $1.00 $2.00 $520.64
1974 Aparicio 1974 1 $1.20 $1.20 $519.44
1974 HR Leaders 1974 1 $2.00 $2.00 $517.44
1977 Winfield 1977 1 $1.95 $1.95 $515.49
1977 Yount 1977 1 $3.45 $3.45 $512.04
1974 Lot 1974 17 $0.30 $5.05 $506.99
1976 Lot 1976 6 $0.30 $1.78 $505.21
1977 Lot 1977 97 $0.30 $28.80 $476.42
1979 Lot 1979 1 $0.29 $0.29 $476.12
1980 Lot 1980 3 $0.30 $0.89 $475.23
1981 Lot 1981 16 $0.30 $4.75 $470.48
1982 Lot 1982 5 $0.30 $1.48 $469.00
1983 Lot 1983 11 $0.30 $3.27 $465.73
1985 Lot 1985 4 $0.30 $1.19 $464.54
1974 Parker RC 1974 1 $2.50 $2.50 $462.04
1974 Batting Leaders 1974 1 $3.25 $3.25 $458.79
1974 RBI Leaders 1974 1 $1.70 $1.70 $457.09
1974 2B AS 1974 1 $3.25 $3.25 $453.84
1977 Rose 1977 1 $6.76 $6.76 $447.08
1974 Griffey RC 1974 1 $4.03 $4.03 $443.05
1976 Ecekersley RC 1976 1 $5.45 $5.45 $437.60
1974 Brock 1974 1 $3.00 $3.00 $434.60
1974 Aaron 1974 1 $10.51 $10.51 $424.09
1983 Ryan SV 1983 1 $2.91 $2.91 $421.18
1974 Carlton 1974 1 $3.00 $3.00 $418.18
1973 Lot 1973 100 $0.09 $8.74 $409.44
1973 Lot 1973 327 $0.17 $54.95 $354.49
August 18th Card Show 1973-1977 34 $1.96 $66.50 $287.99
1980 Henderson RC 1980 1 $8.00 $8.00 $279.99
1981 Cards 1981 34 $0.13 $4.25 $275.74
1973 Topps Lot 1973 46 $0.30 $14.00 $261.74
1987 Traded Set 1987 132 $0.03 $4.50 $257.24
1973 Rose 1973 1 $6.00 $6.00 $251.24
1973 SO Leaders 1973 1 $2.50 $2.50 $248.74
Lot from Fair Grounds 1976-1993 1693 $0.01 $10.00 $238.74
1973 Aaron 1973 1 $6.26 $6.26 $232.48
1973 Carew 1973 1 $2.99 $2.99 $229.49
1973 Ryan 1973 1 $6.49 $6.49 $223.00
1973 Clemente 1973 1 $8.85 $8.85 $214.15
1973 Johnson's 1973 2 $1.60 $3.20 $210.95
1973 Leaders 1973 3 $2.38 $7.15 $203.80
1973 Mays 1973 1 $9.76 $9.76 $194.04
1973 Stargell & Seaver 1973 2 $1.83 $3.65 $190.39
1978 Molitor RC 1978 1 $13.01 $13.01 $177.38
1973 Lot 1973 71 $0.52 $37.25 $140.13
1973 Schmidt 1973 1 $38.01 $38.01 $102.12
1973 AT HR Leaders 1973 1 $6.26 $6.26 $95.86
1973 Topps Lot 1973 46 $0.60 $27.50 $68.36
1972 Topps Lot 1972 353 $0.18 $62.00 $6.36
Jim Boutons 1965-1967 3 $2.00 $6.00 $0.36
1973 Cy Young 1973 1 $2.00 $2.00 -$1.64
1972 Aaron 1972 1 $7.75 $7.75 -$9.39
1972 Killebrew & Robinson (Frank) 1972 2 $1.50 $3.00 -$12.39
1972 Willie Mays 1972 1 $8.21 $8.21 -$20.60
1972 Yaz's 1972 2 $1.88 $3.75 -$24.35
2001 Topps Set (Gift) 2001 791 $0.00 $0.00 -$24.35
1973 Checklist 1973 1 $8.00 $8.00 -$32.35






Total
9479 $0.11 $1,032.35

No comments:

Related Posts Plugin for WordPress, Blogger...