Percent Completed: 92.0%
Red indicates pending trade...
# | Player | # | Player | # | Player | ||
333 | Tom Wilhelmsen RC | 507 | Huston Street | ||||
340 | Evan Longoria | 508 | Homer Bailey | ||||
359 | Roy Halladay | 510 | Jason Heyward | 588 | Rajai Davis | ||
412 | Samuel Deduno RC | 511 | Philadelphia Phillies | 590 | Tim Lincecum | ||
418 | Zach Britton RC | 515 | Carlos Beltran | 595 | Michael Pineda RC | ||
427 | Brad Emaus RC | 518 | Mike Morse | 598 | Jonny Gomes | ||
429 | Skip Schumaker | 526 | Jason Donald | ||||
443 | Brian Roberts | 531 | Juan Rivera | 601 | J.J. Putz | ||
445 | Mitch Talbot | 541 | John Jaso | ||||
450 | Mark Teixeira | 544 | Justin Masterson | 604 | Joe Paterson RC | ||
451 | Livan Hernandez | 546 | Pat Burrell | 607 | Daniel Murphy | ||
452 | David Freese | 547 | Albert Pujols | ||||
457 | Brandon Allen | 553 | Kyle Lohse | 633 | Aaron Crow RC | ||
460 | Cole Hamels | 557 | Wes Helms | 638 | Ryan Madson | ||
461 | Eric Sogard RC | 563 | Josh Rodriguez RC | 639 | Pedro Beato RC | ||
464 | Daniel Bard | 566 | Jordan Zimmermann | 640 | Dan Uggla | ||
469 | Joe Blanton | 568 | Kansas City Royals | 643 | Jaime Garcia | ||
484 | Gerardo Parra | 574 | Brandon Kintzler RC | 645 | Adam Wainwright | ||
501 | Tsuyoshi Nishioka RC | 580 | Chris Young | 660 | Ryan Zimmerman | ||
504 | Jhonny Peralta |
2 comments:
So is this the list of what you need, or what you have right now? The 81.4% throws me off a little.
This is the list of what I want/need to complete Series Two.
Post a Comment