Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
2 | Pete Runnels | 88 | Bob Feller | 263 | Harry Brecheen |
10 | Al Rosen | 91 | Red Schoendienst | 268 | Bob Lemon |
11 | Phil Rizzuto | 98 | Billy Pierce | 294 | Walker Cooper |
22 | Dom DiMaggio | 106 | Mickey Vernon | 295 | Phil Cavarretta |
26 | Monte Irvin | 126 | Fred Hutchinson | 311 | Mickey Mantle |
29 | Ted Kluszewski | 129 | Johnny Mize | 312 | Jackie Robinson |
33 | Warren Spahn | 191 | Yogi Berra | 314 | Roy Campanella |
36 | Gil Hodges | 195 | Minnie Minoso | 315 | Leo Durocher |
37 | Duke Snider | 215 | Hank Bauer | 333 | Pee Wee Reese |
49 | Johnny Sain | 216 | Richie Ashburn | 351 | Alvin Dark |
57 | Eddie Lopat | 232 | Billy Cox | 369 | Dick Groat |
59 | Robin Roberts | 243 | Larry Doby | 392 | Hoyt Wilhelm |
65 | Enos Slaughter | 246 | George Kell | 396 | Dick Williams |
67 | Allie Reynolds | 261 | Willie Mays | 407 | Eddie Mathews |
No comments:
Post a Comment