Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
| # | Player | # | Player | # | Player |
| 17 | Mike Marshall | 200 | Bob Gibson | 450 | Billy Williams |
| 20 | Ernie Banks | 207 | Roy Face | 453 | Mike Cuellar |
| 24 | Walter Alston | 216 | Don Sutton | 460 | Joe Torre |
| 35 | Joe Morgan | 220 | Sam McDowell | 462 | Red Schoendienst |
| 45 | Maury Wills | 230 | Rusty Staub | 465 | Tommy John |
| 50 | Roberto Clemente | 480 | Tom Seaver | ||
| 75 | Luis Aparicio | 250 | Frank Robinson | 485 | Gaylord Perry |
| 77 | Ron Perranoski | 255 | Steve Carlton | 500 | Mickey Mantle |
| 260 | Reggie Jackson | 510 | Rod Carew | ||
| 85 | Lou Brock | 270 | Mickey Lolich | 513 | Camilo Pascual |
| 91 | Alvin Dark | 290 | Jim Kaat | 527 | Al Lopez |
| 95 | Johnny Bench | 295 | Tony Perez | 533 | Nolan Ryan |
| 296 | Andy Messersmith | 540 | Curt Flood | ||
| 99 | Graig Nettles | 311 | Sparky Lyle | 545 | Willie Stargell |
| 100 | Hank Aaron | 335 | Bill Mazeroski | 550 | Brooks Robinson |
| 120 | Pete Rose | 340 | Dave McNally | 560 | Luis Tiant |
| 123 | Wilbur Wood | 349 | Dick Williams | 564 | Gil Hodges |
| 124 | Hank Bauer | 350 | Dick Allen | 565 | Hoyt Wilhelm |
| 130 | Carl Yastrzemski | 355 | Phil Niekro | 570 | Ron Santo |
| 147 | Leo Durocher | 370 | Juan Marichal | 573 | Jim Palmer |
| 150 | Denny McLain | 375 | Harmon Killebrew | 597 | Rollie Fingers |
| 379 | Ken Boyer | 600 | Tony Oliva | ||
| 170 | Frank Howard | 385 | Orlando Cepeda | 601 | Tug McGraw |
| 175 | Jim Bunning | 630 | Bobby Bonds | ||
| 190 | Willie Mays | 410 | Al Kaline | 640 | Fergie Jenkins |
| 191 | Lindy McDaniel | 440 | Willie McCovey | 650 | Ted Williams |
1 comment:
With this blogging community, you never know what might show up in your mailbox!
Post a Comment