Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
13 | Hoyt Wilhelm | 161 | Dave McNally | 350 | Willie McCovey |
21 | Yogi Berra | 175 | Billy Williams | 354 | Dave Giusti |
177 | Harmon Killebrew | 371 | Frank Howard | ||
30 | Ron Perranoski | 178 | Hank Bauer | 375 | Ron Santo |
35 | Eddie Mathews | 200 | Sandy Koufax | 380 | Whitey Ford |
40 | Dick Groat | 205 | Nellie Fox | 390 | Orlando Cepeda |
50 | Mickey Mantle | 207 | Fred Hutchinson | 391 | Sam McDowell |
55 | Ernie Banks | 210 | Carl Yastrzemski | 400 | Warren Spahn |
70 | Joe Torre | 222 | Billy Pierce | 418 | Darold Knowles |
80 | Vada Pinson | 440 | Roberto Clemente | ||
100 | Elston Howard | 460 | Bob Gibson | ||
101 | Walter Alston | 232 | Al Lopez | 468 | Gaylord Perry |
103 | Curt Flood | 242 | Harvey Kuenn | 500 | Camilo Pascual |
109 | Rusty Staub | 243 | Dick Allen | 510 | Lindy McDaniel |
116 | Tony Oliva | 250 | Al Kaline | 513 | Don Larsen |
120 | Don Drysdale | 260 | Frank Robinson | 523 | Lew Burdette |
265 | Jim Bunning | 529 | Alvin Dark | ||
125 | Pete Rose | 267 | Wilbur Wood | 538 | Minnie Minoso |
280 | Juan Marichal | 539 | Roy Face | ||
146 | Tommy John | 540 | Luis Aparicio | ||
150 | Willie Mays | 300 | Hank Aaron | 541 | Phil Niekro |
153 | Dick Williams | 324 | Casey Stengel | 547 | Gil Hodges |
155 | Duke Snider | 342 | Willie Stargell | 567 | Jim Kaat |
160 | Ken Boyer | 348 | Eddie Lopat | 570 | Bill Mazeroski |
No comments:
Post a Comment