Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
1 | Roger Maris | 175 | Frank Howard | 360 | Yogi Berra |
3 | Pete Runnels | 199 | Gaylord Perry | 370 | Ken Boyer |
5 | Sandy Koufax | 200 | Mickey Mantle | 380 | Lew Burdette |
10 | Roberto Clemente | 210 | Roy Face | 382 | Dick Williams |
21 | Jim Kaat | 213 | Richie Ashburn | 385 | Early Wynn |
25 | Ernie Banks | 217 | Walter Alston | 387 | Lou Brock |
218 | Joe Torre | 400 | Elston Howard | ||
29 | Casey Stengel | 230 | Camilo Pascual | 425 | Carl Yastrzemski |
30 | Eddie Mathews | 460 | Jim Bunning | ||
33 | Don Larsen | 260 | Billy Pierce | 463 | Hank Bauer |
40 | Orlando Cepeda | 480 | Harvey Kuenn | ||
45 | Brooks Robinson | 286 | Al Lopez | 500 | Duke Snider |
50 | Stan Musial | 288 | Billy Williams | 505 | Juan Marichal |
70 | Harmon Killebrew | 297 | Ron Perranoski | 509 | Dave Giusti |
73 | Nellie Fox | 300 | Willie Mays | 513 | Whitey Herzog |
80 | Vada Pinson | 310 | Whitey Ford | 522 | Lindy McDaniel |
85 | Gil Hodges | 320 | Hank Aaron | 530 | Bob Gibson |
322 | Alvin Dark | 544 | Willie McCovey | ||
325 | Luis Aparicio | 545 | Hoyt Wilhelm | ||
152 | Mickey Vernon | 340 | Don Drysdale | 575 | Red Schoendienst |
350 | Frank Robinson | 590 | Curt Flood | ||
172 | Fred Hutchinson | 353 | Bill Mazeroski | 591 | Sam McDowell |
No comments:
Post a Comment