Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
23 | Eddie Lopat | 390 | Hank Aaron | ||
25 | Al Kaline | 233 | Casey Stengel | 400 | Frank Robinson |
30 | Harvey Kuenn | 245 | Gil Hodges | 402 | Mickey Vernon |
50 | Billy Pierce | 250 | Stan Musial | ||
60 | Elston Howard | 252 | Ron Santo | ||
258 | Alvin Dark | 415 | Bob Gibson | ||
115 | Carl Yastrzemski | 265 | Vada Pinson | 422 | Fred Hutchinson |
120 | Roger Maris | 275 | Eddie Mathews | 429 | Lew Burdette |
123 | Frank Howard | 300 | Willie Mays | 440 | Juan Marichal |
125 | Robin Roberts | 302 | Whitey Herzog | 446 | Whitey Ford |
130 | Dick Groat | 317 | Sam McDowell | 458 | Al Lopez |
320 | Warren Spahn | 472 | Lou Brock | ||
154 | Walter Alston | 323 | Bill Mazeroski | 490 | Willie McCovey |
163 | Don Larsen | 328 | Dick Williams | 500 | Harmon Killebrew |
165 | Jim Kaat | 329 | Lindy McDaniel | 505 | Curt Flood |
169 | Gaylord Perry | 340 | Yogi Berra | 520 | Orlando Cepeda |
189 | Dave Giusti | 345 | Brooks Robinson | 525 | Nellie Fox |
347 | Joe Torre | 537 | Pete Rose | ||
200 | Mickey Mantle | 353 | Billy Williams | 540 | Roberto Clemente |
205 | Luis Aparicio | 360 | Don Drysdale | 544 | Rusty Staub |
210 | Sandy Koufax | 365 | Jim Bunning | 550 | Duke Snider |
220 | Camilo Pascual | 375 | Ken Boyer | 553 | Willie Stargell |
228 | Tony Oliva | 380 | Ernie Banks | 562 | Dave McNally |
No comments:
Post a Comment