Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
10 | Mickey Mantle | 270 | Gil Hodges | 395 | Elston Howard |
20 | Duke Snider | 410 | Billy Pierce | ||
30 | Nellie Fox | 300 | Richie Ashburn | 413 | Camilo Pascual |
309 | Sal Maglie | 415 | Bill Mazeroski | ||
40 | Warren Spahn | 310 | Luis Aparicio | 430 | Whitey Ford |
50 | Willie Mays | ||||
70 | Harvey Kuenn | 325 | Ken Boyer | ||
80 | Minnie Minoso | 338 | Sparky Anderson | ||
115 | Mickey Vernon | 339 | Roy Face | ||
149 | Jim Bunning | 349 | Hoyt Wilhelm | 450 | Eddie Mathews |
150 | Stan Musial | 350 | Ernie Banks | 455 | Larry Doby |
155 | Enos Slaughter | 352 | Robin Roberts | 478 | Roberto Clemente |
160 | Dick Groat | 353 | Curt Flood | ||
163 | Sandy Koufax | 360 | Al Kaline | 480 | Red Schoendienst |
180 | Yogi Berra | 502 | Alvin Dark | ||
202 | Roger Maris | 514 | Bob Gibson | ||
205 | Don Larsen | 387 | Don Drysdale | 515 | Harmon Killebrew |
240 | Hank Bauer | 390 | Orlando Cepeda | 518 | Mike Cuellar |
260 | Early Wynn | 392 | Whitey Herzog |
No comments:
Post a Comment