Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
1 | Willie Mays | 160 | Whitey Ford | 390 | Brooks Robinson |
27 | Darold Knowles | 405 | Elston Howard | ||
28 | Phil Niekro | 193 | Dave McNally | 410 | Al Kaline |
30 | Pete Rose | 420 | Juan Marichal | ||
36 | Catfish Hunter | 200 | Eddie Mathews | ||
50 | Mickey Mantle | 210 | Bill Mazeroski | 435 | Jim Bunning |
60 | Curt Flood | 229 | Hank Bauer | 445 | Jim Kaat |
254 | Fergie Jenkins | 450 | Tony Oliva | ||
72 | Tony Perez | 255 | Willie Stargell | 455 | Mickey Lolich |
76 | Red Schoendienst | 258 | Dave Giusti | 461 | Roy Face |
80 | Dick Allen | 285 | Luis Tiant | 470 | Sam McDowell |
90 | Luis Aparicio | 288 | Don Sutton | 486 | Tommy John |
290 | Ron Santo | 496 | Lindy McDaniel | ||
103 | Dick Groat | 299 | Lew Burdette | 500 | Hank Aaron |
106 | Rusty Staub | 300 | Roberto Clemente | 510 | Hoyt Wilhelm |
110 | Ernie Banks | 515 | Frank Howard | ||
116 | Walter Alston | 310 | Frank Robinson | 530 | Robin Roberts |
120 | Harmon Killebrew | 320 | Bob Gibson | 540 | Denny McLain |
124 | Tug McGraw | 550 | Willie McCovey | ||
125 | Lou Brock | 555 | Ron Perranoski | ||
126 | Jim Palmer | 385 | Ken Boyer | 566 | Mike Cuellar |
130 | Joe Torre | 386 | Gil Hodges | 580 | Billy Williams |
132 | Orlando Cepeda | 389 | Alvin Dark | 598 | Gaylord Perry |
No comments:
Post a Comment