Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
1 | Dick Groat | 177 | Don Larsen | 388 | Roberto Clemente |
2 | Roger Maris | 398 | Hank Bauer | ||
205 | Billy Pierce | 415 | Hank Aaron | ||
10 | Brooks Robinson | 210 | Pete Runnels | 417 | Juan Marichal |
20 | Robin Roberts | 211 | Bob Gibson | 425 | Yogi Berra |
30 | Nellie Fox | 220 | Alvin Dark | 429 | Al Kaline |
235 | Camilo Pascual | 430 | Bill Mazeroski | ||
63 | Jim Kaat | 260 | Don Drysdale | 435 | Orlando Cepeda |
266 | Lindy McDaniel | 438 | Curt Flood | ||
80 | Harmon Killebrew | 280 | Frank Howard | 440 | Luis Aparicio |
287 | Carl Yastrzemski | 443 | Duke Snider | ||
106 | Whitey Herzog | 290 | Stan Musial | 455 | Early Wynn |
110 | Vada Pinson | 300 | Mickey Mantle | 460 | Gil Hodges |
120 | Eddie Mathews | 320 | Lew Burdette | 490 | Jim Bunning |
132 | Al Lopez | 344 | Sandy Koufax | 495 | Elston Howard |
134 | Mickey Vernon | 500 | Harvey Kuenn | ||
135 | Fred Hutchinson | 360 | Frank Robinson | 505 | Red Schoendienst |
370 | Roy Face | 517 | Willie McCovey | ||
141 | Billy Williams | 375 | Ken Boyer | 525 | Ron Perranoski |
150 | Willie Mays | 380 | Minnie Minoso | 545 | Hoyt Wilhelm |
160 | Whitey Ford |
No comments:
Post a Comment