Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
15 | Robin Roberts | 207 | Pete Rose | ||
16 | Joe Morgan | 385 | Carl Yastrzemski | ||
20 | Jim Bunning | 217 | Walter Alston | 389 | Don Larsen |
40 | Frank Howard | 400 | Harmon Killebrew | ||
50 | Juan Marichal | 236 | Denny McLain | 410 | Luis Aparicio |
414 | Al Lopez | ||||
415 | Curt Flood | ||||
76 | Sam McDowell | 433 | Alvin Dark | ||
95 | Bill Mazeroski | 255 | Camilo Pascual | 450 | Elston Howard |
99 | Gil Hodges | 460 | Dick Allen | ||
100 | Ken Boyer | 461 | Phil Niekro | ||
470 | Yogi Berra | ||||
300 | Sandy Koufax | 477 | Steve Carlton | ||
120 | Frank Robinson | 320 | Bob Gibson | 478 | Wilbur Wood |
130 | Al Kaline | 321 | Rusty Staub | 484 | Ron Perranoski |
485 | Nellie Fox | ||||
330 | Whitey Ford | 500 | Eddie Mathews | ||
155 | Roger Maris | 335 | Mickey Lolich | 510 | Ernie Banks |
160 | Roberto Clemente | 337 | Mike Cuellar | 524 | Dave Giusti |
170 | Hank Aaron | 340 | Tony Oliva | 533 | Tug McGraw |
347 | Roy Face | 540 | Lou Brock | ||
187 | Casey Stengel | 350 | Mickey Mantle | 556 | Red Schoendienst |
193 | Gaylord Perry | 355 | Vada Pinson | 577 | Darold Knowles |
200 | Joe Torre | 360 | Orlando Cepeda | 581 | Tony Perez |
No comments:
Post a Comment