Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
| # | Player | # | Player | # | Player |
| 20 | Brooks Robinson | 177 | Nolan Ryan | 310 | Luis Aparicio |
| 30 | Joe Torre | 182 | Dave Giusti | 321 | Leo Durocher |
| 37 | Billy Williams | 330 | Roger Maris | ||
| 40 | Denny McLain | 200 | Orlando Cepeda | 350 | Hoyt Wilhelm |
| 45 | Tom Seaver | 201 | Mike Marshall | 355 | Ernie Banks |
| 50 | Willie Mays | 205 | Juan Marichal | 385 | Catfish Hunter |
| 58 | Eddie Mathews | 215 | Jim Bunning | ||
| 72 | Tommy John | 220 | Harmon Killebrew | 395 | Camilo Pascual |
| 80 | Rod Carew | 225 | Dick Allen | ||
| 85 | Gaylord Perry | 230 | Pete Rose | 410 | Fergie Jenkins |
| 86 | Willie Stargell | 414 | Mickey Lolich | ||
| 87 | Dick Williams | 236 | Tug McGraw | 435 | Ron Perranoski |
| 237 | Alvin Dark | 450 | Jim Kaat | ||
| 100 | Bob Gibson | 240 | Al Kaline | 472 | Walter Alston |
| 103 | Don Sutton | 247 | Johnny Bench | 478 | Dave McNally |
| 110 | Hank Aaron | 250 | Carl Yastrzemski | 483 | Darold Knowles |
| 115 | Sam McDowell | 257 | Phil Niekro | 500 | Frank Robinson |
| 130 | Tony Perez | 259 | Ken Boyer | 513 | Hank Bauer |
| 144 | Joe Morgan | 520 | Lou Brock | ||
| 145 | Don Drysdale | 280 | Mickey Mantle | 532 | Luis Tiant |
| 150 | Roberto Clemente | 290 | Willie McCovey | 545 | Lindy McDaniel |
| 165 | Tony Oliva | 294 | Red Schoendienst | 575 | Jim Palmer |
| 167 | Elston Howard | 300 | Rusty Staub | 585 | Wilbur Wood |
| 175 | Maury Wills |

No comments:
Post a Comment