Red indicates pending trade...
# | Player | # | Player | # | Player |
1 | Frank Thomas | 221 | Luis Alicea | 405 | Deion Sanders |
3 | Steve Sparks | 222 | Albert Belle | 406 | Dennis Eckersley |
4 | Scott Servais | 223 | Benji Gil | 407 | Tony Clark |
6 | Scott Sanders | 224 | Dante Bichette | 408 | Rondell White |
7 | Billy Ashley | 225 | Bobby Bonilla | 410 | David Hulse |
8 | Alex Rodriguez | 227 | Jim Edmonds | 411 | Shane Reynolds |
9 | Sean Bergman | 231 | Ariel Prieto | 412 | Chris Hoiles |
10 | Brad Radke | 233 | James Mouton | 413 | Lee Tinsley |
12 | Joe Girardi | 235 | Royce Clayton | 414 | Scott Karl |
13 | Mark Grudzielanek | 236 | Chuck Carr | 415 | Ron Gant |
14 | Rick Aguilera | 238 | Mark McLemore | 416 | Brian Johnson |
15 | Randy Veres | 239 | Bill Swift | 417 | Jose Oliva |
16 | Tim Bogar | 251 | Omar Vizquel | 418 | Jack McDowell |
17 | Dave Veres | 252 | Mike Lansing | 419 | Paul Molitor |
18 | Kevin Stocker | 254 | Mike Perez | 420 | Ricky Bottalico |
20 | Will Clark | 255 | Delino DeShields | 421 | Paul Wagner |
22 | Allen Battle | 257 | Mike James | 422 | Terry Bradshaw |
23 | Frank Rodriguez | 260 | Andre Dawson | 423 | Bob Tewksbury |
25 | Gerald Williams | 261 | Jerry DiPoto | 424 | Mike Piazza |
29 | Vaughn Eshelman | 263 | Glenn Dishman | 425 | Luis Andujar |
30 | Ed Sprague | 264 | Mike Mimbs | 426 | Mark Langston |
31 | Gary DiSarcina | 266 | Jose Canseco | 427 | Stan Belinda |
33 | Steve Avery | 267 | Jeff Branson | 428 | Kurt Abbott |
34 | Brad Ausmus | 269 | Jon Nunnally | 429 | Shawon Dunston |
36 | Gary Sheffield | 271 | Jeff Montgomery | 430 | Bobby Jones |
38 | Jeff Manto | 272 | Hal Morris | 431 | Jose Vizcaino |
39 | David Cone | 274 | Rico Brogna | 432 | Matt Lawton RC |
40 | Manny Ramirez | 275 | Dave Winfield | 433 | Pat Hentgen |
41 | Sandy Alomar Jr. | 277 | Todd Zeile | 434 | Cecil Fielder |
42 | Curtis Goodwin | 278 | Tom Pagnozzi | 435 | Carlos Baerga |
43 | Tino Martinez | 279 | Mark Lemke | 436 | Rich Becker |
44 | Woody Williams | 280 | Dave Magadan | 437 | Chipper Jones |
45 | Dean Palmer | 281 | Greg McMichael | 438 | Bill Risley |
46 | Hipolito Pichardo | 283 | Moises Alou | 439 | Kevin Appier |
47 | Jason Giambi | 285 | Jeff Kent | 440 | Wade Boggs CL |
49 | Bernard Gilkey | 286 | Mark Johnson | 441 | Jaime Navarro |
50 | Kirby Puckett | 288 | Brad Clontz | 442 | Barry Larkin |
51 | Tony Fernandez | 289 | Chad Fonville | 444 | Bryan Rekar |
52 | Alex Gonzalez | 291 | Lee Smith | 445 | Rick Wilkins |
53 | Bret Saberhagen | 292 | Tom Glavine | 446 | Quilvio Veras |
55 | Brian McRae | 293 | Antonio Osuna | 447 | Greg Gagne |
56 | Mark Gubicza | 294 | Kevin Foster | 448 | Mark Kiefer |
58 | Darrin Fletcher | 296 | Mark Leiter | 449 | Bobby Witt |
59 | Steve Parris | 297 | Julian Tavarez | 451 | Alex Ochoa |
61 | Rickey Henderson | 298 | Mike Kelly | 452 | Jorge Fabregas |
62 | Darrell Whitmore | 300 | John Flaherty | 453 | Gene Schall |
64 | Trenidad Hubbard | 301 | Don Mattingly | 455 | Tony Tarasco |
67 | Mariano Rivera | 305 | Vinny Castilla | 456 | Donne Wall |
69 | Jamie Moyer | 308 | Midre Cummings | 457 | Carlos Garcia |
70 | Ellis Burks | 309 | Curt Schilling | 458 | Ryan Thompson |
72 | Mickey Tettleton | 312 | Carl Everett | 459 | Marvin Benard RC |
74 | Andy Pettitte | 313 | Charles Johnson | 460 | Jose Herrera |
75 | Glenallen Hill | 314 | Alex Diaz | 461 | Jeff Blauser |
76 | Brent Gates | 315 | Jose Mesa | 462 | Chris Hook |
78 | David Segui | 317 | Carlos Perez | 463 | Jeff Conine |
79 | Dan Wilson | 318 | Ismael Valdes | 464 | Devon White |
81 | Jeff Bagwell | 320 | Tom Henke | 465 | Danny Bautista |
91 | Nelson Liriano | 321 | Spike Owen | 466 | Steve Trachsel |
92 | David Bell | 323 | Paul Menhart | 467 | C.J. Nitkowski |
93 | Kevin Gross | 326 | Jeff Cirillo | 468 | Mike Devereaux |
94 | Tom Candiotti | 327 | Edwin Hurtado | 469 | David Wells |
95 | Dave Martinez | 328 | Orlando Miller | 470 | Jim Eisenreich |
96 | Greg Myers | 329 | Steve Ontiveros | 471 | Edgar Martinez |
97 | Rheal Cormier | 330 | Kirby Puckett CL | 472 | Craig Biggio |
100 | Bill Pulsipher | 331 | Scott Bullett | 473 | Jeff Frye |
102 | Dave Stevens | 332 | Andres Galarraga | 474 | Karim Garcia |
105 | Eddie Murray | 333 | Cal Eldred | 475 | Jimmy Haynes |
107 | Mark Wohlers | 334 | Sammy Sosa | 476 | Darren Holmes |
108 | Jeff Nelson | 335 | Don Slaught | 477 | Tim Salmon |
109 | Tom Goodwin | 336 | Jody Reed | 478 | Randy Johnson |
110 | Cal Ripken Jr. CL | 337 | Roger Cedeno | 479 | Eric Plunk |
111 | Rey Sanchez | 338 | Ken Griffey Jr. | 481 | Chan Ho Park |
112 | Hector Carrasco | 339 | Todd Hollandsworth | 482 | Ray McDavid |
114 | Dan Miceli | 340 | Mike Trombley | 483 | Mark Petkovsek |
116 | John Burkett | 341 | Gregg Jefferies | 484 | Greg Swindell |
117 | Gary Gaetti | 342 | Larry Walker | 485 | George Williams |
120 | Bip Roberts | 343 | Pedro Martinez | 486 | Yamil Benitez |
122 | Chili Davis | 344 | Dwayne Hosey | 487 | Tim Wakefield |
123 | Mark Whiten | 345 | Terry Pendleton | 488 | Kevin Tapani |
125 | Butch Henry | 346 | Pete Harnisch | 489 | Derrick May |
126 | Derek Bell | 347 | Tony Castillo | 490 | Ken Griffey Jr. CL |
128 | John Franco | 348 | Paul Quantrill | 491 | Derek Jeter |
130 | Mike Bordick | 349 | Fred McGriff | 492 | Jeff Fassero |
141 | Jay Buhner | 350 | Ivan Rodriguez | 493 | Benito Santiago |
143 | Roger Pavlik | 351 | Butch Huskey | 494 | Tom Gordon |
144 | Todd Worrell | 352 | Ozzie Smith | 496 | Vince Coleman |
145 | Cal Ripken Jr. | 353 | Marty Cordova | 497 | Kevin Jordan |
146 | Steve Reed | 354 | John Wasdin | 498 | Jeff King |
147 | Chuck Finley | 355 | Wade Boggs | 499 | Mike Simms |
149 | Orel Hershiser | 356 | Dave Nilsson | 500 | Jose Rijo |
150 | Allen Watson | 357 | Rafael Palmeiro | 501 | Denny Neagle |
151 | Ramon Martinez | 358 | Luis Gonzalez | 502 | Jose Lima |
152 | Melvin Nieves | 359 | Reggie Jefferson | 503 | Kevin Seitzer |
155 | Stan Javier | 360 | Carlos Delgado | 504 | Alex Fernandez |
156 | Mel Rojas | 361 | Orlando Palmeiro | 505 | Mo Vaughn |
158 | Eric Karros | 362 | Chris Gomez | 506 | Phil Nevin |
160 | Raul Mondesi | 363 | John Smoltz | 507 | J.T. Snow |
161 | John Wetteland | 364 | Marc Newfield | 508 | Andujar Cedeno |
162 | Tim Scott | 365 | Matt Williams | 509 | Ozzie Guillen |
163 | Kenny Rogers | 366 | Jesus Tavarez | 510 | Mark Clark |
164 | Melvin Bunch | 367 | Bruce Ruffin | 511 | Mark McGwire |
167 | Lenny Dykstra | 368 | Sean Berry | 512 | Jeff Reboulet |
169 | Tomas Perez | 369 | Randy Velarde | 514 | LaTroy Hawkins |
170 | Xavier Hernandez | 370 | Tony Pena | 515 | Brett Butler |
172 | Alan Trammell | 371 | Jim Thome | 516 | Tavo Alvarez |
175 | Erik Hanson | 372 | Jeffrey Hammonds | 517 | Chris Snopek |
176 | Travis Fryman | 373 | Bob Wolcott | 518 | Mike Mussina |
177 | Jim Abbott | 374 | Juan Guzman | 520 | Wally Joyner |
178 | Bret Boone | 375 | Juan Gonzalez | 521 | Willie McGee |
180 | Pat Mahomes | 376 | Michael Tucker | 522 | Kent Mercker |
181 | Mark Acre | 377 | Doug Johns | 523 | Mike Jackson |
182 | Charles Nagy | 378 | Mike Cameron RC | 525 | Tony Gwynn |
183 | Rusty Greer | 379 | Ray Lankford | 526 | Ron Coomer |
184 | Mike Stanley | 380 | Jose Parra | 527 | Darryl Hamilton |
186 | Shane Andrews | 381 | Jimmy Key | 529 | Norm Charlton |
188 | Tyler Green | 382 | John Olerud | 530 | Craig Paquette |
189 | Mark Grace | 383 | Kevin Ritz | 531 | Dave Burba |
192 | Joe Carter | 384 | Tim Raines | 532 | Mike Henneman |
194 | Brian Anderson | 385 | Rich Amaral | 533 | Terrell Wade |
196 | Pedro Munoz | 386 | Keith Lockhart | 534 | Eddie Williams |
197 | David Justice | 387 | Steve Scarsone | 535 | Robin Ventura |
199 | Bobby Ayala | 388 | Cliff Floyd | 536 | Chuck Knoblauch |
201 | Jeff Russell | 389 | Rich Aude | 537 | Les Norman |
202 | Mike Hampton | 390 | Hideo Nomo | 538 | Brady Anderson |
204 | Joey Hamilton | 391 | Geronimo Berroa | 539 | Roger Clemens |
205 | Roberto Hernandez | 392 | Pat Rapp | 540 | Mark Portugal |
206 | Greg Vaughn | 393 | Dustin Hermanson | 541 | Mike Matheny |
207 | Felipe Lira | 394 | Greg Maddux | 542 | Jeff Parrett |
209 | Tim Wallach | 395 | Darren Daulton | 543 | Roberto Kelly |
210 | Manny Alexander | 396 | Kenny Lofton | 544 | Damon Buford |
212 | Chris Haney | 397 | Ruben Rivera | 545 | Chad Ogea |
213 | Brian Maxcy | 398 | Billy Wagner | 546 | Jose Offerman |
215 | Darryl Strawberry | 399 | Kevin Brown | 547 | Brian Barber |
216 | Barry Bonds | 400 | Mike Kingery | 548 | Danny Tartabull |
217 | Tim Naehring | 401 | Bernie Williams | 549 | Duane Singleton |
218 | Scott Brosius | 402 | Otis Nixon | 550 | Tony Gwynn CL |
220 | Eddie Murray CL | 403 | Damion Easley |
No comments:
Post a Comment