Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
5 | Whitey Ford | 210 | Bob Gibson | 397 | Wilbur Wood |
20 | Orlando Cepeda | 215 | Ernie Banks | 400 | Roberto Clemente |
25 | Elston Howard | 228 | Gil Hodges | 420 | Denny McLain |
237 | Alvin Dark | 422 | Hoyt Wilhelm | ||
45 | Roger Maris | 245 | Curt Flood | 430 | Pete Rose |
46 | Lindy McDaniel | 250 | Hank Aaron | 445 | Don Sutton |
49 | Roy Face | 255 | Frank Howard | 450 | Dick Allen |
50 | Tony Oliva | 265 | Lew Burdette | ||
55 | Don Drysdale | 285 | Lou Brock | 460 | Harmon Killebrew |
60 | Luis Aparicio | 294 | Walter Alston | 475 | Jim Palmer |
70 | Ron Santo | 295 | Sam McDowell | 476 | Tony Perez |
71 | Camilo Pascual | 300 | Jim Kaat | 480 | Willie McCovey |
73 | Rusty Staub | 315 | Billy Williams | 481 | Leo Durocher |
88 | Mickey Lolich | 318 | Dave Giusti | 500 | Juan Marichal |
320 | Gaylord Perry | 510 | Bill Mazeroski | ||
100 | Frank Robinson | 333 | Fergie Jenkins | 512 | Red Schoendienst |
105 | Ken Boyer | 337 | Joe Morgan | 534 | Hank Bauer |
140 | Willie Stargell | 348 | Tug McGraw | 550 | Vada Pinson |
146 | Steve Carlton | 350 | Joe Torre | 560 | Jim Bunning |
150 | Mickey Mantle | 355 | Carl Yastrzemski | 569 | Rod Carew |
161 | Dick Williams | 570 | Maury Wills | ||
369 | Catfish Hunter | 581 | Tom Seaver | ||
197 | Ron Perranoski | 377 | Luis Tiant | 600 | Brooks Robinson |
200 | Willie Mays | 382 | Dave McNally | 609 | Tommy John |
205 | Dick Groat |
No comments:
Post a Comment