Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
1 | Early Wynn | ||||
10 | Ernie Banks | 212 | Walter Alston | 377 | Roger Maris |
219 | Fred Hutchinson | ||||
222 | Al Lopez | 398 | Mike Cuellar | ||
28 | Brooks Robinson | 227 | Casey Stengel | ||
34 | Sparky Anderson | 240 | Luis Aparicio | 445 | Warren Spahn |
35 | Whitey Ford | 250 | Stan Musial | 450 | Orlando Cepeda |
50 | Al Kaline | 258 | Dick Groat | 455 | Harry Brecheen |
55 | Bill Mazeroski | 456 | Sal Maglie | ||
65 | Elston Howard | 264 | Robin Roberts | 460 | Bob Lemon |
275 | Curt Flood | 462 | Walker Cooper | ||
465 | Eddie Lopat | ||||
92 | Whitey Herzog | 300 | Hank Aaron | 467 | Mickey Vernon |
305 | Richie Ashburn | ||||
132 | Frank Howard | 316 | Willie McCovey | 475 | Don Drysdale |
136 | Jim Kaat | 480 | Yogi Berra | ||
148 | Carl Yastrzemski | 330 | Harvey Kuenn | ||
150 | Billy Pierce | 485 | Ken Boyer | ||
176 | Vada Pinson | 343 | Sandy Koufax | 490 | Frank Robinson |
188 | Dick Williams | 493 | Duke Snider | ||
195 | Lindy McDaniel | 350 | Mickey Mantle | 502 | Jim Bunning |
200 | Willie Mays | 353 | Don Larsen | 505 | Ted Kluszewski |
No comments:
Post a Comment