Red indicates pending trade...
# | Player | # | Player | # | Player | ||
1 | Craig Lefferts | 242 | Ryan Thompson | 519 | Carlton Fisk | ||
8 | Eric Anthony | 243 | Dave Fleming | 520 | Ozzie Smith | ||
9 | Derek Lilliquist | 244 | Dave Hansen | 521 | Rod Nichols | ||
12 | Bret Barberie | 245 | Monty Fariss | 524 | Robby Thompson | ||
13 | Mickey Tettleton | 248 | Bill Pecota | 526 | Sid Bream | ||
14 | Anthony Young | 250 | Cliff Brantley | 527 | Darryl Hamilton | ||
15 | Tim Spehr | 251 | John Valentin | 528 | Checklist | ||
17 | Bill Wegman | 252 | Jeff King | 530 | Greg Olson | ||
18 | Jay Bell | 253 | Reggie Williams | 531 | Bob Zupcic | ||
19 | Rick Aguilera | 254 | Checklist 160-238 | 532 | Mark Grace | ||
20 | Todd Zeile | 255 | Ozzie Guillen | 533 | Steve Frey | ||
24 | Ted Wood | 257 | Thomas Howard | 537 | Kenny Lofton | ||
25 | Omar Vizquel | 258 | Kurt Stillwell | 544 | Lenny Dykstra | ||
27 | Brian Bohanon | 261 | Brent Mayne | 547 | Brian Harper | ||
28 | Rick Wilkins | 267 | Scott Taylor | 548 | Lee Smith | ||
29 | Devon White | 275 | Sean Berry RR | 549 | Danny Tartabull | ||
30 | Bobby Ayala RC | 276 | Doug Simons | 550 | Frank Seminara | ||
31 | Leo Gomez | 277 | John Doherty | 551 | Henry Mercedes | ||
32 | Mike Simms | 278 | Eddie Murray | 552 | Dave Righetti | ||
33 | Ellis Burks | 281 | Jaime Navarro | 553 | Ken Griffey Jr. | ||
34 | Steve Wilson | 282 | Orlando Merced | 554 | Tom Glavine | ||
36 | Tim Wallach | 285 | Russ Springer | 559 | Cal Ripken Jr. | ||
37 | Wilson Alvarez | 286 | Mike Maddux | 566 | Sid Fernandez | ||
38 | Daryl Boston | 287 | Eric Fox | 568 | Tommy Greene | ||
39 | Sandy Alomar Jr. | 288 | Mark Leonard | 570 | Randy Tomlin | ||
40 | Mitch Williams | 289 | Tim Leary | 571 | Hipolito Pichardo | ||
43 | Kevin Appier | 291 | Donald Harris | 581 | Randy Johnson | ||
45 | Dante Bichette | 292 | Bob Scanlan | 582 | Jose Vizcaino | ||
46 | Jose Oquendo | 296 | Doug Jones | 583 | Jeff Huson | ||
48 | Dan Walters | 297 | Tony Pena | 585 | Todd Stottlemyre | ||
50 | Bud Black | 298 | Ramon Martinez | 586 | Joe Oliver | ||
52 | Mark Davis | 299 | Tim Fortugno | 587 | Bob Milacki | ||
53 | Shawn Barton RC | 301 | Lance Johnson | 588 | Rob Murphy | ||
54 | Paul Assenmacher | 302 | Jeff Kent | 590 | Lenny Harris | ||
55 | Kevin Reimer | 303 | Reggie Jefferson | 591 | Luis Rivera | ||
56 | Billy Ashley | 304 | Wes Chamberlain | 592 | John Wetteland | ||
57 | Eddie Zosky | 305 | Shawn Hare | 600 | Pedro Guerrero | ||
58 | Chris Sabo | 306 | Mike LaValliere | 601 | Terry Shumpert | ||
59 | Billy Ripken | 307 | Gregg Jefferies | 602 | Wally Whitehurst | ||
60 | Scooter Tucker | 308 | Troy Neel | 603 | Kevin Seitzer | ||
61 | Tim Wakefield | 309 | Pat Listach | 604 | Chris James | ||
63 | Jack Clark | 310 | Geronimo Pena | 605 | Greg Gohr | ||
64 | Mark Gardner | 311 | Pedro Munoz | 606 | Mark Wohlers | ||
66 | Todd Hundley | 313 | Roberto Kelly | 607 | Kirby Puckett | ||
67 | Bobby Thigpen | 315 | Rickey Henderson | 608 | Greg Maddux | ||
68 | Dave Hollins | 317 | Erik Hanson | 609 | Don Mattingly | ||
69 | Jack Armstrong | 318 | Derrick May | 613 | Pete O'Brien | ||
72 | Todd Worrell | 319 | Geno Petralli | 614 | Bob Ojeda | ||
74 | Jerald Clark | 322 | Rob Dibble | 615 | Joe Carter | ||
75 | Paul Molitor | 323 | Chris Hoiles | 616 | Pete Young | ||
78 | Damon Berryhill | 324 | Jimmy Jones | 617 | Sam Horn | ||
81 | Mike Gallego | 326 | Pedro Martinez | 618 | Vince Coleman | ||
83 | Mike Bordick | 327 | Paul Quantrill | 619 | Wade Boggs | ||
84 | Craig Biggio | 328 | Greg Colbrunn | 620 | Todd Pratt RC | ||
86 | Brett Butler | 330 | Jeff Innis | 621 | Ron Tingley | ||
87 | Mike Timlin | 331 | Ron Karkovice | 622 | Doug Drabek | ||
90 | D.J. Dozier | 335 | Dave Haas | 624 | Tim Jones | ||
91 | Frank Viola | 336 | Ozzie Canseco | 625 | Dennis Cook | ||
92 | Darren Daulton | 337 | Bill Sampen | 626 | Jose Melendez | ||
96 | Rex Hudler | 339 | Dean Palmer | 627 | Mike Munoz | ||
98 | Tim Teufel | 344 | Ryne Sandberg | 628 | Jim Pena | ||
100 | Jeff Brantley | 345 | Sterling Hitchcock RC | 629 | Gary Thurman | ||
101 | Jeff Conine | 347 | Vince Horsman | 630 | Charlie Leibrandt | ||
104 | Steve Buechele | 348 | Butch Henry | 631 | Scott Fletcher | ||
106 | Bip Roberts | 349 | Dann Howitt | 632 | Andre Dawson | ||
107 | John Habyan | 350 | Roger McDowell | 633 | Greg Gagne | ||
108 | Scott Servais | 351 | Jack Morris | 636 | Xavier Hernandez | ||
109 | Walt Weiss | 353 | Cris Colon | 637 | Ruben Sierra | ||
112 | Darryl Strawberry | 360 | Tom Pagnozzi | 638 | Dmitri Young | ||
114 | Chris Nabholz | 361 | Kevin Baez | 641 | Todd Burns | ||
115 | Pat Borders | 363 | Domingo Martinez RC | 643 | Dave Winfield | ||
117 | Gregg Olson | 365 | Rafael Palmeiro | 644 | Willie Randolph | ||
119 | Roger Clemens | 368 | Jessie Hollins | 645 | Luis Mercedes | ||
121 | Gary DiSarcina | 370 | Bill Doran | 646 | Dale Murphy | ||
124 | Chuck Carr | 385 | Brian Holman | 647 | Danny Darwin | ||
125 | Mark Lewis | 388 | Omar Olivares | 648 | Dennis Moeller | ||
126 | Tony Gwynn | 389 | Kevin Wickander | 661 | Tim Hulett | ||
128 | Dave Burba | 390 | Fred McGriff | 663 | Greg A. Harris | ||
129 | Wally Joyner | 394 | Mike Morgan | 666 | Steve Foster | ||
130 | John Smoltz | 395 | Shane Mack | 668 | Darryl Kile | ||
131 | Cal Eldred | 398 | Rafael Belliard | 671 | Mark Hutton | ||
132 | Checklist 81-159 | 401 | Joe Grahe | 674 | Tony Fernandez | ||
133 | Arthur Rhodes | 402 | Reggie Sanders | 675 | Jose Lind | ||
135 | Scott Cooper | 405 | Carlos Baerga | 676 | Kyle Abbott | ||
140 | Ken Caminiti | 406 | Carlos Hernandez | 677 | Dan Plesac | ||
142 | Tom Candiotti | 410 | Chico Walker | 678 | Barry Bonds | ||
144 | John Vander Wal | 411 | Brian McRae | 680 | Stan Royer | ||
146 | John Franco | 413 | Ricky Bones | 681 | Scott Kamieniecki | ||
150 | Steve Cooke | 414 | Andy Van Slyke | 684 | Candy Maldonado | ||
151 | Terry Jorgensen | 418 | Doug Brocail | 685 | Jeff Nelson | ||
156 | John Burkett | 421 | Edgar Martinez | 686 | Lou Whitaker | ||
158 | Deion Sanders | 422 | Ryan Klesko | 687 | Jose Guzman | ||
163 | Glenn Davis | 423 | Nolan Ryan | 688 | Manuel Lee | ||
165 | Jody Reed | 425 | Roberto Alomar | 692 | Brian Williams | ||
166 | Mike Sharperson | 426 | Barry Larkin | 695 | Greg Briley | ||
167 | Scott Lewis | 427 | Mike Mussina | 696 | Paul O'Neill | ||
170 | Dave Gallagher | 428 | Jeff Bagwell | 697 | Joey Cora | ||
171 | Jim Thome | 429 | Mo Vaughn | 698 | Charlie O'Brien | ||
172 | Terry Mulholland | 434 | Howard Johnson | 699 | Junior Ortiz | ||
173 | Milt Cuyler | 436 | John Kruk | 700 | Ron Darling | ||
174 | Bob Patterson | 437 | Skeeter Barnes | 702 | Will Pennyfeather | ||
175 | Jeff Montgomery | 438 | Don Slaught | 708 | Dave Stieb | ||
176 | Tim Salmon | 439 | Rusty Meacham | 709 | Melido Perez | ||
177 | Franklin Stubbs | 441 | Robin Yount | 710 | Jimmy Key | ||
178 | Donovan Osborne | 443 | Kevin Tapani | 711 | Jeff Russell | ||
179 | Jeff Reboulet | 446 | Will Clark | 713 | Russ Swan | ||
180 | Jeremy Hernandez | 449 | Mike Schooler | 718 | Mike Stanley | ||
181 | Charlie Hayes | 451 | Julio Franco | 719 | Rick Sutcliffe | ||
186 | Sammy Sosa | 458 | Kevin Gross | 720 | Terry Leach | ||
187 | Ivan Rodriguez | 460 | Matt Stairs | 721 | Chipper Jones | ||
188 | Bret Boone | 461 | Luis Polonia | 722 | Jim Eisenreich | ||
189 | Juan Guzman | 462 | Dwight Gooden | 723 | Tom Henke | ||
190 | Tom Browning | 463 | Warren Newson | 724 | Jeff Frye | ||
191 | Randy Milligan | 464 | Jose DeLeon | 726 | Scott Sanderson | ||
192 | Steve Finley | 467 | Dan Gladden | 730 | Eric Young | ||
193 | John Patterson RR | 468 | Gerald Perry | 731 | Dave Weathers | ||
195 | Tony Fossas | 470 | Jeff Gardner | 736 | Joe Girardi | ||
196 | Ivan Calderon | 471 | Doug Henry | 737 | Nigel Wilson | ||
197 | Junior Felix | 472 | Mike Benjamin | 740 | Willie Blair | ||
198 | Pete Schourek | 473 | Dan Peltier | 742 | Ken Patterson | ||
201 | Glenallen Hill | 474 | Mike Stanton | 743 | Andy Ashby | ||
203 | John Kiely | 475 | John Smiley | 745 | Kevin Bass | ||
206 | Craig Shipley | 479 | Mark McGwire | 747 | Chris Donnels | ||
207 | John Jaha | 480 | Pete Incaviglia | 752 | Armando Reynoso | ||
209 | Mike Piazza | 481 | Dave Cochrane | 754 | Billy Hatcher | ||
210 | Ron Gant | 482 | Eric Davis | 755 | Denis Boucher | ||
211 | Scott Erickson | 483 | John Olerud | 757 | Mike Fitzgerald | ||
212 | Doug Dascenzo | 484 | Kent Bottenfield | 758 | Rudy Seanez | ||
213 | Andy Stankiewicz | 485 | Mark McLemore | 759 | Bret Barberie | ||
214 | Geronimo Berroa | 487 | John Marzano | 760 | Mo Sanford | ||
215 | Dennis Eckersley | 492 | Joe Magrane | 763 | Steve Howe | ||
216 | Al Osuna | 494 | Gene Harris | 767 | Butch Henry | ||
218 | Henry Rodriguez | 496 | Bryan Hickerson | 769 | Storm Davis | ||
220 | Ken Hill | 497 | Tom Gordon | 770 | Vinny Castilla | ||
221 | Chito Martinez | 499 | Chris Bosio | 771 | Junior Felix | ||
222 | Bret Saberhagen | 500 | Shawn Boskie | 774 | Jamie McAndrew | ||
223 | Mike Greenwell | 502 | Milt Hill | 779 | Darren Holmes | ||
224 | Mickey Morandini | 503 | Pat Kelly | 780 | Alex Arias | ||
225 | Chuck Finley | 505 | Terry Steinbach | 781 | Randy Bush | ||
226 | Denny Neagle | 507 | Dave Valle | 782 | Javy Lopez | ||
230 | Darrin Jackson | 508 | Mike Scioscia | 783 | Dante Bichette | ||
231 | Rob Deer | 509 | Kenny Rogers | 784 | John Johnstone RC | ||
233 | Kevin McReynolds | 512 | Mackey Sasser | 785 | Rene Gonzales | ||
234 | Terry Pendleton | 514 | Ricky Jordan | 786 | Alex Cole | ||
235 | Dave Nilsson | 515 | Mike Gardiner | 787 | Jeromy Burnitz | ||
236 | Chuck McElroy | 516 | Gary Redus | 792 | David Nied | ||
238 | Norm Charlton | 518 | Checklist |
No comments:
Post a Comment