Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
# | Player | # | Player | # | Player |
1 | Ted Williams | 160 | Billy Pierce | ||
2 | Yogi Berra | 70 | Richie Ashburn | 165 | Ted Kluszewski |
5 | Sal Maglie | 76 | Roberto Clemente | 166 | Roy Face |
7 | Luis Aparicio | 79 | Lindy McDaniel | 170 | Duke Snider |
10 | Willie Mays | 80 | Gil Hodges | 175 | Don Larsen |
12 | Dick Groat | 82 | Elston Howard | 203 | Hoyt Wilhelm |
15 | Robin Roberts | 85 | Larry Doby | 208 | Lew Burdette |
18 | Don Drysdale | 88 | Harvey Kuenn | 210 | Roy Campanella |
20 | Hank Aaron | 90 | Warren Spahn | 211 | Camilo Pascual |
24 | Bill Mazeroski | 92 | Mickey Vernon | ||
25 | Whitey Ford | 95 | Mickey Mantle | 230 | George Kell |
29 | Whitey Herzog | 98 | Alvin Dark | 240 | Hank Bauer |
30 | Pee Wee Reese | 120 | Bob Lemon | 250 | Eddie Mathews |
35 | Frank Robinson | 122 | Ken Boyer | 302 | Sandy Koufax |
38 | Nellie Fox | 125 | Al Kaline | 328 | Brooks Robinson |
40 | Early Wynn | 130 | Don Newcombe | 338 | Jim Bunning |
55 | Ernie Banks | 138 | Minnie Minoso | 380 | Walker Cooper |
59 | Dick Williams | 154 | Red Schoendienst |
No comments:
Post a Comment