Please note that this want list (and any of my want lists prior to
1971) is intended for my use. While I would never turn
down a trade to obtain one of these cards, I do not expect anyone to
knock cards of this list.
| # | Player | # | Player | # | Player |
| 1 | Ted Williams | 100 | Early Wynn | 288 | Harmon Killebrew |
| 2 | Bob Lemon | 115 | Jim Bunning | 295 | Minnie Minoso |
| 5 | Willie Mays | 125 | Alvin Dark | 307 | Brooks Robinson |
| 9 | Hank Bauer | 142 | Enos Slaughter | 310 | Ernie Banks |
| 10 | Lew Burdette | 150 | Mickey Mantle | 320 | Whitey Ford |
| 25 | Don Drysdale | 161 | Don Larsen | 324 | Hoyt Wilhelm |
| 30 | Hank Aaron | 162 | Gil Hodges | 340 | Don Newcombe |
| 40 | George Kell | 343 | Orlando Cepeda | ||
| 43 | Sal Maglie | 180 | Lindy McDaniel | 350 | Ken Boyer |
| 45 | Dick Groat | 187 | Sandy Koufax | 370 | Yogi Berra |
| 47 | Roger Maris | 190 | Red Schoendienst | 375 | Pee Wee Reese |
| 50 | Billy Pierce | 219 | Camilo Pascual | 400 | Nellie Fox |
| 52 | Roberto Clemente | 230 | Richie Ashburn | 420 | Vada Pinson |
| 70 | Al Kaline | 233 | Mickey Vernon | ||
| 74 | Roy Face | 238 | Bill Mazeroski | 434 | Harvey Kuenn |
| 79 | Dick Williams | 438 | Whitey Herzog | ||
| 85 | Luis Aparicio | 270 | Warren Spahn | 440 | Eddie Mathews |
| 88 | Duke Snider | 275 | Elston Howard | 464 | Curt Flood |
| 90 | Robin Roberts | 285 | Frank Robinson |

No comments:
Post a Comment