Please note that this want list (and any of my want lists prior to 1971) is intended for my use. While I would never turn down a trade to obtain one of these cards, I do not expect anyone to knock cards of this list.
| # | Player | # | Player | # | Player |
| 10 | Carl Yastrzemski | 242 | Walter Alston | 500 | Hank Aaron |
| 17 | Hoyt Wilhelm | 250 | Willie McCovey | 502 | Rollie Fingers |
| 20 | Dave McNally | 254 | Camilo Pascual | 510 | Tony Oliva |
| 21 | Vida Blue | 290 | Rod Carew | 524 | Alvin Dark |
| 26 | Tug McGraw | 291 | Leo Durocher | 530 | Bob Gibson |
| 40 | Dick Allen | 300 | Tom Seaver | 537 | Joe Morgan |
| 315 | Luis Aparicio | 550 | Frank Howard | ||
| 330 | Lou Brock | 555 | Orlando Cepeda | ||
| 116 | Sparky Lyle | 342 | Wilbur Wood | 560 | Gaylord Perry |
| 140 | Reggie Jackson | 346 | Red Schoendienst | 565 | Catfish Hunter |
| 150 | Harmon Killebrew | 350 | Roberto Clemente | 580 | Pete Rose |
| 160 | Phil Niekro | 360 | Curt Flood | 585 | Rusty Staub |
| 166 | Al Oliver | 372 | Dave Giusti | 590 | Mike Cuellar |
| 170 | Billy Williams | 380 | Tony Perez | 595 | Maury Wills |
| 180 | Tommy John | 394 | Gil Hodges | 600 | Willie Mays |
| 181 | Sparky Anderson | 400 | Denny McLain | 622 | Don Sutton |
| 189 | Thurman Munson | 403 | Jim Bunning | 630 | Ernie Banks |
| 190 | Joe Torre | 640 | Al Kaline | ||
| 210 | Juan Marichal | 430 | Andy Messersmith | 650 | Sam McDowell |
| 211 | Ted Williams | 440 | Bill Mazeroski | 660 | Johnny Bench |
| 220 | Steve Carlton | 670 | Ron Santo | ||
| 226 | Ron Perranoski | 449 | Jim Palmer | 700 | Frank Robinson |
| 230 | Brooks Robinson | 470 | Willie Stargell | 712 | Nolan Ryan |
| 231 | Luis Tiant | 491 | Graig Nettles | 715 | Mickey Lolich |
| 240 | Fergie Jenkins | 493 | Lindy McDaniel |

No comments:
Post a Comment